Lap | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Vincent Bailey | ||||||||||||
Stephen Bradfield | M.I.A | |||||||||||
Matthew Clissold | ||||||||||||
Ian Cooper | ||||||||||||
Esther Dawson![]() | ||||||||||||
Jim Dilks | ||||||||||||
Dale Etchells![]() | ||||||||||||
Ian Evans | ||||||||||||
Sam James![]() | ||||||||||||
Gwyndaf Lewis | ||||||||||||
Timothy Mills | ||||||||||||
Jack Pallas | ||||||||||||
Mel Pallas![]() | DNS | |||||||||||
Aldo Picek | ||||||||||||
Steve Plumb![]() | ||||||||||||
Chris Raybould | ||||||||||||
Simon Scurrell | ||||||||||||
Mick Smith | ||||||||||||
Dougal Stewart | ||||||||||||
Clare Sturman![]() | DNS | |||||||||||
Kevin Wheeler | ||||||||||||
Bethan Williams |